Population (2011 Census) | ||
Sl. No | Particulars | Data |
1 | Total Population | 10,97,206 |
2 | Male | 5,55,339 |
3 | Female | 5,41,867 |
4 | a) Rural Population | 5,25,435 |
b) % of Rural Population | 47.89 | |
5 | a) Urban Population | 5,71,771 |
b) % of Urban Population | 52.11 | |
6 | Child Population (0-6 Yrs.) | 1,68,531 |
7 | Decadal Variation (%) | 23.48 |
a) Rural - 2001-2011 (%) | 17.40 | |
b) Urban - 2001-2011 (%) | 29.65 | |
8 | Density of Population (per Sq.km) | 52 |
9 | Sex Ratio (Female per 1000 Male) | 976 |
10 | Population by Social Group (2011) | |
a) Schedule Caste | 1,218 | |
b) Schedule tribe | 10,36,115 | |
c) Others | 59,873 | |
Population by Religious Community (2011 Census) | ||
1 | Hindu | 30,136 |
2 | Muslim | 14,832 |
3 | Christian | 9,56,331 |
4 | Buddhist | 93,411 |
5 | Others | 2,496 |
About Us
My Government
Visit Mizoram
Places of Interest
Public Utility
COVID19